One Bedroom / One Bath
Add your pricing strategy. Be sure to include important details like value, length of service, and why it’s unique.
| Unit # | Availability | Price | Size | View Plan |
|---|---|---|---|---|
| 409 | Apply | $3400 | 872 | View Plan |
| 408 | Apply | $2800 | 670 | View Plan |
| 509 | Apply | $3425 | 872 | View Plan |
| 508 | Apply | $2825 | 670 | View Plan |
| 609 | Apply | $3450 | 872 | View Plan |
| 608 | Apply | $2850 | 670 | View Plan |
| 709 | Apply | $3475 | 872 | View Plan |
| 708 | Apply | $2875 | 670 | View Plan |
| 809 | Apply | $3500 | 872 | View Plan |
| 808 | Apply | $2900 | 670 | View Plan |

