Bright modern kitchen with white cabinets, gray backsplash, marble island, gas cooktop, cookware, lemons, flowers, and fresh herbs

Studio / 1 BATH

Add your pricing strategy. Be sure to include important details like value, length of service, and why it’s unique.

Unit # Availability Price Size View Plan
401 Apply $2450 531 View Plan
402 Apply $2450 531 View Plan
403 Apply $2450 531 View Plan
404 Apply $1900 416 View Plan
405 Apply $1900 416 View Plan
406 Apply $1975 428 View Plan
407 Apply $2175 475 View Plan
408 Apply $2400 525 View Plan
409 Apply $2575 562 View Plan
501 Apply $2475 531 View Plan
502 Apply $2475 531 View Plan
503 Apply $2475 531 View Plan
504 Apply $1925 416 View Plan
505 Apply $1925 416 View Plan
506 Apply $2000 428 View Plan
507 Apply $2200 475 View Plan
508 Apply $2425 525 View Plan
509 Apply $2600 562 View Plan
601 Apply $2500 531 View Plan
602 Apply $2500 531 View Plan
603 Apply $2500 531 View Plan
604 Apply $1950 416 View Plan
605 Apply $1950 416 View Plan
606 Apply $2025 428 View Plan
607 Apply $2225 475 View Plan
608 Apply $2450 525 View Plan
609 Apply $2625 562 View Plan
701 Apply $2525 531 View Plan
702 Apply $2525 531 View Plan
703 Apply $2525 531 View Plan
704 Apply $1975 416 View Plan
705 Apply $1975 416 View Plan
706 Apply $2050 428 View Plan
707 Apply $2250 475 View Plan
708 Apply $2475 525 View Plan
709 Apply $2650 562 View Plan
801 Apply $2550 531 View Plan
802 Apply $2550 531 View Plan
803 Apply $2550 531 View Plan
804 Apply $2000 416 View Plan
805 Apply $2000 416 View Plan
806 Apply $2075 428 View Plan
807 Apply $2275 475 View Plan
808 Apply $2500 525 View Plan
809 Apply $2675 562 View Plan
Aloe vera plant in a white bowl planter with stones, displayed on a white dresser beneath horse artwork.

Interested?